Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Your cart is empty.
Size 10
White Side-Stripe Track Pants
These white track pants deliver comfort with a clean sporty edge. Made in soft jersey fleece, they feature a relaxed loose leg, mid-rise fit, and contrast stripe detail down the outer leg.
Key Details
Styling Tip
Wear them with a sweatshirt, tank, or fresh sneakers for travel days, errands, and casual outfits that still look put together.
Best for
lounging, travel, and running errands.
Size Guide
| Store Size | US Size | Waist (in) | Hips (in) |
|---|---|---|---|
| 2 | 00 | 22.5-23.5 | 32.5-33.5 |
| 4 | 0 | 23.5-24.5 | 33.5-34.5 |
| 6 | 2 | 24.5-25.5 | 34.5-35.5 |
| 8 | 4 | 25.5-26.5 | 35.5-36.5 |
| 10 | 6 | 27-28 | 37-38 |
| 12 | 8 | 29-30 | 39-40 |
| 14 | 10 | 31-32 | 41-42 |
| 16 | 12 | 33-34 | 43-44 |
| 18 | 14 | 35-36 | 45-46 |
| 20 | 16 | 37-38 | 47-48 |
| 22 | 18 | 39-40 | 49-50 |
This is a general size guide for women's bottoms. For low-rise styles, use your hip measurement as the main reference.
Elastic or drawstring waist gives this style a more flexible fit through the waist.
Comment